Home Products Featured Products About Us Managing Staff Locations Contact  

Featured Motors

Siemens 600 HP, 6,555 RPM

Siemens 700 HP 3577 RPM Qty. 3

Westinghouse 1,000 HP 1,200 RPM

Westinghouse 1,500 HP 460 RPM
Manufacturer HP RPM Voltage Frame Enclosure Notes
Marathon 250 1800 460 445-T TEFC NEW
WEG 250 3600 2300/4160 5010-S TEFC NEW
Marathon 300 1200 460 447/9-T TEFC NEW
GE 350 710 4000
WEG 350 900 460 586/7-T TEFC For use with a VSD
GE 350 1195 4000 5011-LL K5
Reliance 400 3600 460 5808-S ODP
Westinghouse 500 3600 460 5010-H WPII
IEM 600 3580 6600 5810-H Class-F kVA Code-G
Siemens 600 6555 2300 509-Z Class-F
Baldor 700 1800 2300/4160 5810 TEFC
Siemens 700 3577 4160 355
Siemens Allis 800 1185 2300 30KK86 TEFC Type: GS Class F 1.15 SF
GE 800 1800 2300 8210-S ODP  
TECO 800 600 2300/4160 5810-H WPII NEW
Westinghouse 800 1200 2300 8210-S    
Westinghouse 1,000 1200 2300 G-F/A-4A   Brushless synchronous motor
GE 1,000 1200 2300/4160 8409-S WPII  
Westinghouse 1,250 900 4000 6810-G WPII  
Westinghouse 1,250 3600 2300/4160 6808-H ODP  
Westinghouse 1,500 460 2300 HR-6E2   Brushless synchronous motor
Louis Allis 1,500 900 4160 4536 WPII  
GE 1,500 1200 4160 8409/11-S WPII  
Yaskawa 1,750 450 2400      
GE 2,000 1200 2300 8411-S TEAAC  
Siemens 2,500 3600 4000 6813 WPII  
Siemens 4,000 895 6600 112-78    
GE 5,500 1200 12,000     Model 131
Allis Chalmers 6,000 1784 4160     Type: TS 1.0 SF
GE 12,000 1800 13,800 923110   Synchronous
Click to view inventory or request information
All units are subject to prior sale.